Soybean Nutrient Calculator
Enter your expected or actual soybean yield in bu/acre to see what your soybean crop uptake and removal rates are.
Nutrient | Total Uptake(lbs/ac) | SE (+/-) | R2 |
---|---|---|---|
N | 20.0 | 0.80 | |
P2O5 | 6.7 | 0.70 | |
K2O | 23.7 | 0.53 | |
S | 2.1 | 0.58 | |
Mg | 7.4 | 0.39 | |
Ca | 17.6 | 0.28 | |
Zn | 0.05 | 0.33 | |
Mn | 0.11 | 0.15 | |
Cu | 0.01 | 0.50 | |
Fe | 0.18 | 0.13 | |
B | 0.06 | 0.19 |
Nutrient | Total Removal in Grain(lbs/ac) | SE (+/-) | R2 |
---|---|---|---|
N | 13.0 | 0.89 | |
P2O5 | 2.9 | 0.89 | |
K2O | 3.9 | 0.92 | |
S | 1.0 | 0.76 | |
Mg | 0.7 | 0.88 | |
Ca | 1.0 | 0.67 | |
Zn | 0.02 | 0.59 | |
Mn | 0.02 | 0.51 | |
Cu | 0.01 | 0.66 | |
Fe | 0.04 | 0.34 | |
B | 0.03 | 0.22 |
Nutrient | Total Removal in Stover(lbs/ton) | SE (+/-) |
---|---|---|
N | 19.0 | 0.17 |
P2O5 | 5.2 | 0.10 |
K2O | 39.0 | 0.47 |
S | 2.2 | 0.05 |
Mg | 9.3 | 0.14 |
Ca | 27.5 | 0.25 |
Zn | 0.03 | < 0.0001 |
Mn | 0.14 | < 0.0001 |
Cu | 0.01 | < 0.0001 |
Fe | 0.17 | < 0.0001 |
B | 0.05 | < 0.0001 |
SE = standard error of the estimated uptake or removal. This is the possible range of nutrient uptake/removal.
R2 is a value from 0 to 1, with 1 being the best, which tells how much confidence we have in the estimated uptake/removal value.